Skip to content

Cvpn 2673 - #486

Merged
kp-anuz-tomar merged 1 commit into
mainfrom
CVPN-2673
Jul 30, 2026
Merged

Cvpn 2673#486
kp-anuz-tomar merged 1 commit into
mainfrom
CVPN-2673

Conversation

@kp-anuz-tomar

@kp-anuz-tomar kp-anuz-tomar commented Jul 23, 2026

Copy link
Copy Markdown
Contributor

Description

Improving timing for ctrl+C shutdown on windows by reducing time spent in add_monitor

Motivation and Context

Slow shutdown of windows lightway client
https://polymoon.atlassian.net/browse/CVPN-2673

How Has This Been Tested?

Tested locally and tested by desktop team
Testing still ongoing.

Types of changes

  • [ x] Bug fix (non-breaking change which fixes an issue)
  • New feature (non-breaking change which adds functionality)
  • Breaking change (fix or feature that would cause existing functionality to change)

Checklist:

  • My change requires a change to the documentation.
  • I have updated the documentation accordingly.
  • The correct base branch is being used, if not main

@kp-anuz-tomar
kp-anuz-tomar requested a review from a team as a code owner July 23, 2026 22:47
@kp-anuz-tomar kp-anuz-tomar added the do not merge Do not merge the PR label Jul 23, 2026
@kp-anuz-tomar

Copy link
Copy Markdown
Contributor Author

@kp-weiwen-goh @xv-thomas-leong WIP changes

@github-actions

github-actions Bot commented Jul 23, 2026

Copy link
Copy Markdown

Code coverage summary for 1672398:

Filename                                                          Regions    Missed Regions     Cover   Functions  Missed Functions  Executed       Lines      Missed Lines     Cover    Branches   Missed Branches     Cover
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
lightway-app-utils/src/args/cipher.rs                                   5                 5     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/connection_type.rs                         11                 5    54.55%           3                 1    66.67%          11                 5    54.55%           0                 0         -
lightway-app-utils/src/args/duration.rs                               121                22    81.82%          11                 5    54.55%          64                15    76.56%           0                 0         -
lightway-app-utils/src/args/ip_map.rs                                  27                27     0.00%           5                 5     0.00%          19                19     0.00%           0                 0         -
lightway-app-utils/src/args/keyshare.rs                                 5                 5     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/logging.rs                                 37                37     0.00%           3                 3     0.00%          31                31     0.00%           0                 0         -
lightway-app-utils/src/args/nonzero_duration.rs                       128                24    81.25%          10                 4    60.00%          68                16    76.47%           0                 0         -
lightway-app-utils/src/connection_ticker.rs                           229                17    92.58%          28                 4    85.71%         126                15    88.10%           0                 0         -
lightway-app-utils/src/dplpmtud_timer.rs                              209                13    93.78%          22                 4    81.82%         117                11    90.60%           0                 0         -
lightway-app-utils/src/event_stream.rs                                 19                 0   100.00%           3                 0   100.00%          11                 0   100.00%           0                 0         -
lightway-app-utils/src/metrics.rs                                       4                 4     0.00%           2                 2     0.00%           4                 4     0.00%           0                 0         -
lightway-app-utils/src/network_change_monitor.rs                      158                72    54.43%          13                 6    53.85%          93                49    47.31%           0                 0         -
lightway-app-utils/src/packet_codec.rs                                  2                 2     0.00%           1                 1     0.00%           1                 1     0.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_mtu_discover.rs                      81                81     0.00%           6                 6     0.00%          72                72     0.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_pktinfo.rs                           14                 1    92.86%           1                 0   100.00%          16                 1    93.75%           0                 0         -
lightway-app-utils/src/tun.rs                                         409               409     0.00%          42                42     0.00%         260               260     0.00%           0                 0         -
lightway-app-utils/src/utils.rs                                        21                21     0.00%           1                 1     0.00%          11                11     0.00%           0                 0         -
lightway-client/src/config.rs                                         397               105    73.55%          20                 8    60.00%         266                67    74.81%           0                 0         -
lightway-client/src/dns_manager.rs                                     18                18     0.00%           4                 4     0.00%          16                16     0.00%           0                 0         -
lightway-client/src/io/inside/tun.rs                                   82                82     0.00%          12                12     0.00%          60                60     0.00%           0                 0         -
lightway-client/src/io/outside.rs                                      14                14     0.00%           2                 2     0.00%          12                12     0.00%           0                 0         -
lightway-client/src/io/outside/tcp.rs                                 106               106     0.00%          15                15     0.00%          67                67     0.00%           0                 0         -
lightway-client/src/io/outside/udp.rs                                 184               184     0.00%          20                20     0.00%         119               119     0.00%           0                 0         -
lightway-client/src/io/outside/udp/batch_receive.rs                    99                13    86.87%          11                 1    90.91%          84                13    84.52%           0                 0         -
lightway-client/src/keepalive.rs                                      615                44    92.85%          55                 6    89.09%         330                25    92.42%           0                 0         -
lightway-client/src/lib.rs                                           1373               797    41.95%         107                58    45.79%         954               608    36.27%           0                 0         -
lightway-client/src/main.rs                                           277               277     0.00%          17                17     0.00%         157               157     0.00%           0                 0         -
lightway-client/src/platform/linux/dns_manager.rs                     118                91    22.88%          14                 9    35.71%          87                62    28.74%           0                 0         -
lightway-client/src/platform/linux/dns_manager/direct_file.rs         106                42    60.38%          12                 6    50.00%          65                29    55.38%           0                 0         -
lightway-client/src/platform/linux/dns_manager/resolvconf.rs           61                61     0.00%           8                 8     0.00%          52                52     0.00%           0                 0         -
lightway-client/src/platform/linux/dns_manager/resolvectl.rs           41                41     0.00%           5                 5     0.00%          34                34     0.00%           0                 0         -
lightway-client/src/route_manager.rs                                 1148               166    85.54%          75                 6    92.00%         636                84    86.79%           0                 0         -
lightway-core/src/borrowed_bytesmut.rs                                373                 0   100.00%          24                 0   100.00%         185                 0   100.00%           0                 0         -
lightway-core/src/builder_predicates.rs                                24                12    50.00%           4                 2    50.00%          24                12    50.00%           0                 0         -
lightway-core/src/cipher.rs                                            13                 0   100.00%           2                 0   100.00%          10                 0   100.00%           0                 0         -
lightway-core/src/connection.rs                                      1957               962    50.84%          84                26    69.05%        1389               663    52.27%           0                 0         -
lightway-core/src/connection/builders.rs                              252                46    81.75%          22                 8    63.64%         260                53    79.62%           0                 0         -
lightway-core/src/connection/dplpmtud.rs                             1741                81    95.35%          63                 0   100.00%         830                 7    99.16%           0                 0         -
lightway-core/src/connection/expresslane.rs                            27                11    59.26%           4                 1    75.00%          38                 7    81.58%           0                 0         -
lightway-core/src/connection/fragment_map.rs                          366                 6    98.36%          25                 0   100.00%         254                 3    98.82%           0                 0         -
lightway-core/src/connection/io_adapter.rs                            877               149    83.01%          55                 8    85.45%         467                95    79.66%           0                 0         -
lightway-core/src/connection/key_update.rs                             34                13    61.76%           5                 0   100.00%          38                19    50.00%           0                 0         -
lightway-core/src/context.rs                                          214                51    76.17%          28                11    60.71%         235                64    72.77%           0                 0         -
lightway-core/src/context/ip_pool.rs                                    8                 3    62.50%           1                 0   100.00%           5                 0   100.00%           0                 0         -
lightway-core/src/context/server_auth.rs                               37                37     0.00%           4                 4     0.00%          26                26     0.00%           0                 0         -
lightway-core/src/encoding_request_states.rs                            3                 0   100.00%           1                 0   100.00%           3                 0   100.00%           0                 0         -
lightway-core/src/gso.rs                                              900               143    84.11%          29                 6    79.31%         424                92    78.30%           0                 0         -
lightway-core/src/io.rs                                                10                10     0.00%           3                 3     0.00%           9                 9     0.00%           0                 0         -
lightway-core/src/keyshare.rs                                           5                 0   100.00%           1                 0   100.00%           5                 0   100.00%           0                 0         -
lightway-core/src/lib.rs                                                9                 0   100.00%           3                 0   100.00%           9                 0   100.00%           0                 0         -
lightway-core/src/metrics.rs                                           81                71    12.35%          33                29    12.12%          73                63    13.70%           0                 0         -
lightway-core/src/packet.rs                                            38                10    73.68%           4                 1    75.00%          30                 6    80.00%           0                 0         -
lightway-core/src/plugin.rs                                           307                17    94.46%          22                 4    81.82%         148                10    93.24%           0                 0         -
lightway-core/src/tls/mod.rs                                            4                 4     0.00%           1                 1     0.00%           3                 3     0.00%           0                 0         -
lightway-core/src/utils.rs                                            341                28    91.79%          24                 3    87.50%         170                18    89.41%           0                 0         -
lightway-core/src/version.rs                                           93                 0   100.00%          17                 0   100.00%          82                 0   100.00%           0                 0         -
lightway-core/src/wire.rs                                             438                42    90.41%          29                 1    96.55%         235                12    94.89%           0                 0         -
lightway-core/src/wire/auth_failure.rs                                 27                 1    96.30%           3                 0   100.00%          17                 0   100.00%           0                 0         -
lightway-core/src/wire/auth_request.rs                                684                57    91.67%          34                 1    97.06%         351                24    93.16%           0                 0         -
lightway-core/src/wire/auth_success_with_config_ipv4.rs               222                 3    98.65%          11                 0   100.00%         124                 0   100.00%           0                 0         -
lightway-core/src/wire/data.rs                                         51                 1    98.04%           5                 0   100.00%          33                 0   100.00%           0                 0         -
lightway-core/src/wire/data_frag.rs                                   127                 1    99.21%          14                 0   100.00%          80                 0   100.00%           0                 0         -
lightway-core/src/wire/encoding_request.rs                             82                 2    97.56%           6                 0   100.00%          42                 1    97.62%           0                 0         -
lightway-core/src/wire/encoding_response.rs                            82                 2    97.56%           6                 0   100.00%          42                 1    97.62%           0                 0         -
lightway-core/src/wire/expresslane_config.rs                          192                 1    99.48%          10                 0   100.00%         110                 0   100.00%           0                 0         -
lightway-core/src/wire/expresslane_data.rs                           1332                70    94.74%          48                 5    89.58%         681                38    94.42%           0                 0         -
lightway-core/src/wire/ping.rs                                         95                 2    97.89%           7                 0   100.00%          59                 0   100.00%           0                 0         -
lightway-core/src/wire/pong.rs                                        109                 2    98.17%           8                 0   100.00%          72                 0   100.00%           0                 0         -
lightway-core/src/wire/server_config.rs                                69                 2    97.10%           4                 0   100.00%          37                 0   100.00%           0                 0         -
lightway-server/src/auth.rs                                           273                49    82.05%          22                 6    72.73%         171                28    83.63%           0                 0         -
lightway-server/src/config.rs                                          85                 0   100.00%           7                 0   100.00%          88                 0   100.00%           0                 0         -
lightway-server/src/connection.rs                                     137               137     0.00%          11                11     0.00%         110               110     0.00%           0                 0         -
lightway-server/src/connection_manager.rs                             346               346     0.00%          42                42     0.00%         303               303     0.00%           0                 0         -
lightway-server/src/connection_manager/connection_map.rs              407                20    95.09%          21                 1    95.24%         228                 8    96.49%           0                 0         -
lightway-server/src/io/inside.rs                                       97                18    81.44%          22                 8    63.64%          66                16    75.76%           0                 0         -
lightway-server/src/io/inside/tun.rs                                   57                57     0.00%          13                13     0.00%          42                42     0.00%           0                 0         -
lightway-server/src/io/outside/tcp.rs                                  93                93     0.00%          10                10     0.00%          68                68     0.00%           0                 0         -
lightway-server/src/io/outside/udp.rs                                 484               429    11.36%          27                24    11.11%         329               295    10.33%           0                 0         -
lightway-server/src/io/outside/udp/batch_receive.rs                   467                19    95.93%          20                 1    95.00%         265                15    94.34%           0                 0         -
lightway-server/src/io/outside/udp/cmsg.rs                            211                48    77.25%          17                 3    82.35%         174                43    75.29%           0                 0         -
lightway-server/src/io/outside/udp/send_queue.rs                      381                26    93.18%          24                 1    95.83%         209                16    92.34%           0                 0         -
lightway-server/src/ip_manager.rs                                     542                50    90.77%          22                 4    81.82%         242                23    90.50%           0                 0         -
lightway-server/src/ip_manager/ip_pool.rs                             545                 0   100.00%          28                 0   100.00%         257                 0   100.00%           0                 0         -
lightway-server/src/lib.rs                                            601               497    17.30%          34                26    23.53%         413               340    17.68%           0                 0         -
lightway-server/src/main.rs                                           201               201     0.00%          10                10     0.00%          96                96     0.00%           0                 0         -
lightway-server/src/metrics.rs                                        287               265     7.67%          99                89    10.10%         243               223     8.23%           0                 0         -
lightway-server/src/offload_stats.rs                                  124                73    41.13%           8                 3    62.50%          81                41    49.38%           0                 0         -
lightway-server/src/statistics.rs                                     133                59    55.64%           8                 4    50.00%          91                39    57.14%           0                 0         -
uniffi-bindgen/src/uniffi-bindgen.rs                                    3                 3     0.00%           1                 1     0.00%           3                 3     0.00%           0                 0         -
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TOTAL                                                               22817              7016    69.25%        1620               634    60.86%       13932              4860    65.12%           0                 0         -

✅ Region coverage 69% passes
✅ Line coverage 65% passes

@kp-anuz-tomar kp-anuz-tomar removed the do not merge Do not merge the PR label Jul 28, 2026
@kp-anuz-tomar
kp-anuz-tomar force-pushed the CVPN-2673 branch 2 times, most recently from 8fd1d7b to e809345 Compare July 28, 2026 18:22
The addr monitor polled a shutdown flag on a 1s WaitForSingleObject
timeout, and since a shutdown was returned as an error it also paid a
500ms error-retry backoff before noticing it.

Replace the poll with a manual-reset shutdown event, waited on alongside
the address-change event via WaitForMultipleObjects, so teardown wakes the
wait immediately instead of riding out the 1s timeout. Shutdown now returns
a distinct result rather than an error, and the error-retry backoff itself
waits on the shutdown event — so a cycle that fails before reaching the wait
still exits promptly instead of hanging  process shutdown.

Signed-off-by: anuz tomar <anuz.tomar@kape.com>

@kp-thomas-yau kp-thomas-yau left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@kp-anuz-tomar
kp-anuz-tomar merged commit 85e08b5 into main Jul 30, 2026
22 checks passed
@kp-anuz-tomar
kp-anuz-tomar deleted the CVPN-2673 branch July 30, 2026 11:46
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants